
LM901XL
Product Information
The LM901XL is 200 mm larger than the LM901 in both the X-direction and the Y-direction. With its extended assembly area, it is possible to process circuit boards up to a size of 750 x 510 mm. Like the LM901, it also realizes the entire dispensing and placement process from applying the solder paste or adhesive to assembling chip, fine-pitch and special components.
Technical Specifications and Product Comparison
| LM901 | LM901XL |
|---|---|
| Placement rate: 300 - 600 SMDs per hour | Placement rate: 300 - 600 SMDs per hour |
| Dimensions: 700 x 680 x 340 mm | Dimensions: 900 x 880 x 340 mm |
| Max. PCB size: 550 x 310 mm | Max. PCB size: 750 x 510 mm |
| Max. placement area: 425 x 310 mm | Max. placement area: 625 x 510 mm |
| PCB thickness: 0,5 mm bis ~ 4 mm | PCB thickness: 0,5 mm bis ~ 4 mm |



