
SM902
Product Information
Our semi-automatic manipulator SM902eliminates wrong placements and relieves the user as reading the assembly plan isn't necessary anymore.
The pickup and place position for the next component is shown on the monitor. The user is guided through the whole project step by step.
For the SM902 the same options as for the LM901 are available. To further support the user, the SM902 can be upgraded step by step to the functionality of the SM902professional. This increases the assembly output even further.
Technical Specifications and Product Comparison
| SM902 | SM902pro | SM902proXL |
|---|---|---|
| Placement rate: 400 - 700 SMDs per hour | Placement rate: 500 - 800 SMDs per hour | Placement rate: 500 - 800 SMDs per hour |
| Dimensions: 700 x 680 x 340 mm | Dimensions: 700 x 680 x 340 mm | Dimensions: 900 x 880 x 340 mm |
| Max. PCB size: 550 x 310 mm | Max. PCB size: 390 x 310 mm | Max. PCB size: 590 x 510 mm |
| max. placement area: 425 x 310 mm | Max. placement area: 375 x 235 mm | Max. placement area: 575 x 435 mm |
| PCB thickness: 0,5 mm bis ~ 4 mm | PCB thickness: 0,5 mm up to ~ 4 mm | PCB thickness: 0,5 mm up to ~ 4 mm |
| Components: chip 0201 up to size 70 x 70 mm | Components: chip 0201 up to size 40 x 40 mm | Components: chip 0201 up to size 40 x 40 mm |
| Accuracy of motor-driven eye: 0,1 mm | Accuracy of motor-driven eye: 0,1 mm |



