
Product Information
The SM902professionalXL offers - besides 100% placement security and a great deal of comfort for the user - a higher assembly output than the other LM or SM systems. Unlike the SM902, the SM902professionalXL can be equipped with motor-driven feeders with LEDs and an automatic dispensing system for glue or solder paste.
During assembly, the eye automatically moves to the next placement position and thereby indicates, where the component should be placed. The user only has to insert the guide-pin into the eye and is at the right position.
For defining position coordinates, CAD data can be directly imported or the positions can be teached in manually.
Technical Specifications and Product Comparison
| SM902 | SM902pro | SM902proXL |
|---|---|---|
| Placement rate: 400 - 700 SMDs per hour | Placement rate: 500 - 800 SMDs per hour | Placement rate: 500 - 800 SMDs per hour |
| Dimensions: 700 x 680 x 340 mm | Dimensions: 700 x 680 x 340 mm | Dimensions: 900 x 880 x 340 mm |
| Max. PCB size: 550 x 310 mm | Max. PCB size: 390 x 310 mm | Max. PCB size: 590 x 510 mm |
| max. placement area: 425 x 310 mm | Max. placement area: 375 x 235 mm | Max. placement area: 575 x 435 mm |
| PCB thickness: 0,5 mm bis ~ 4 mm | PCB thickness: 0,5 mm up to ~ 4 mm | PCB thickness: 0,5 mm up to ~ 4 mm |
| Components: chip 0201 up to size 70 x 70 mm | Components: chip 0201 up to size 40 x 40 mm | Components: chip 0201 up to size 40 x 40 mm |
| Accuracy of motor-driven eye: 0,1 mm | Accuracy of motor-driven eye: 0,1 mm |



